Training Stimuli
At Vekta, each training session is associated with a specific stimulus that reflects the physiological demands of the session. By analyzing the intervals and energy systems targeted, we identify the primary stimulus to give you a clear understanding of what you are working toward.
Below is an overview of the training stimuli Vekta can detect and assign to your sessions:
Training Stimulus | Description | Primary Aim | Physiological Foundation | Typical Characteristics |
Neuromuscular | Short, extreme-intensity efforts for maximum force and power development | Peak power & force development | Targets the neuromuscular system; relies on anaerobic energy | Less than 20 seconds, > 180% of Critical Power |
Anaerobic | Short, high-intensity efforts lasting under 3 minutes | Anaerobic capacity & fast-twitch muscle fiber development | Engages the anaerobic glycolytic system | 20 sec – 3 min, 130% – 180% of Critical Power |
VO2max | Intervals near or at VO2max to increase aerobic capacity | Maximum aerobic power development | Enhances cardiovascular efficiency & oxygen uptake | 30 sec – 8 min, 105% – 130% of Critical Power |
Threshold | Efforts at or slightly below Critical Power to boost endurance | Critical Power development | Enhances metabolic efficiency and high power sustainability | Less than 60 min, 90% – 105% of Critical Power |
Aerobic | Low to moderate-intensity sessions to build endurance | Endurance development | Improves the aerobic energy system & efficiency | More than 10 min, 70% – 90% of Critical Power |
Recovery | Low-intensity sessions to aid post-training recovery | Muscle recovery & fatigue reduction | Promotes muscle repair and metabolic waste removal | Very low-intensity, post-race, or intense training |
Lactate Clearance | Sessions focused on improving lactate clearance during high-intensity efforts | Enhanced recovery capacity & endurance | Improves lactate clearance efficiency in prolonged efforts | High-intensity intervals with recovery periods |
Durability | Sessions that test or build tolerance to fatigue | Fatigue resistance & performance under fatigue | Increases fatigue resistance in prolonged training | Performed after significant energy expenditure |
Activation | Preparatory sessions with low-intensity work and brief higher-intensity intervals. | Preparation for race or reintroduction of intensity | System-wide preparation, neural to energetic | Low intensity, with short periods of variable higher intensity |
Test | All-out efforts to assess fitness and set benchmarks | Benchmark establishment for tailored training | Evaluates key metrics like power, endurance, VO2max | Maximum effort, used to determine training zones |
Race | Competitive events where athletes apply training in real-world conditions | Peak performance under competition conditions | Challenges all energy systems & tactical execution | High-intensity, tactical racing environment |
How Vekta Uses Training Stimuli
Once Vekta detects the intervals in your session, it assigns the most relevant training stimulus based on the intensity, duration, and energy systems engaged. For example, a session that includes intense sprint intervals will likely be associated with a Neuromuscular stimulus, while a long, steady-state ride may be classified as an Aerobic stimulus.
If your session includes multiple types of intervals or intensity ranges, Vekta will assign the most significant stimulus.
Why Training Stimuli Matter
Understanding the training stimuli behind each session helps athletes and coaches align sessions with broader training goals. Whether you're working on building endurance, sharpening your race-day performance, or focusing on recovery, each stimulus is directly tied to physiological changes that occur as a result of targeted training.
By paying attention to the stimuli in your sessions, you can:
Optimize Training Load: Ensure you're balancing high-intensity efforts with adequate recovery.
Target-Specific Adaptations: Tailor your training to improve endurance, power, or lactate clearance based on your needs.
Track Progress: See how your training evolves and how different stimuli contribute to long-term performance gains.